Problems posting G/L Numbers
If you have never posted any G/L information
- the Batch numbers can roll over and start re-using the same batch
numbers
What causes this error
- never posting batches to GL in GU 4 or
- waiting months and months to post
Resolution
- post the batches
- make adjusting journal entries as necessary
Example of a location that hasn't posted batches for over six months
- In this example the location didn't post ANY
batches for over six months. There was a total of 400 pages of
unposted G/L transactions.
- notice how batches now contain information from two separate periods

BATCH/SEQ SOURCE DESCRIPTION CO# G/L
NUMBER DOLLARS/HOURS DOLLARS/HOURS JOB NUMBER DATE
101/001 IBS POST CASH ON HAND 01
10000 1912.50 7/07/08
101/001 IBS POST CASH ON HAND 01 10000 130.70 10/17/08
101/002 IBS POST ACCOUNTS RECEIVALBE 01 10500 1912.50 7/07/08
101/002 IBS POST ACCOUNTS RECEIVALBE 01 10500 130.70 10/17/08
103/001 IBS POST CASH ON HAND 01 10000 15791.47 7/10/08
103/001 IBS POST CASH ON HAND 01 10000 163.07 10/17/08
103/002 IBS POST ACCOUNTS RECEIVALBE 01 10500 16112.93 7/10/08
103/002 IBS POST ACCOUNTS RECEIVALBE 01 10500 20930.96 10/17/08
103/003 IBS POST SALES DISCOUNTS 01 40300 321.46 7/10/08
103/003 IBS POST MERCHANDISE INVENTOR 01 11000 16651.95 10/17/08
103/004 IBS POST SALES TAX PAYABLE 01 31000 1005.21 10/17/08
103/005 IBS POST SALES ROCKY MOUNT 01 40100 20088.82 10/17/08
103/006 IBS POST COST OF GOODS SOLD 01 50000 16651.95 10/17/08
105/001 IBS POST CASH ON HAND 01 10000 395.75 7/10/08
Example of an in balance batch

BATCH/SEQ SOURCE DESCRIPTION CO# G/L
NUMBER DOLLARS/HOURS DOLLARS/HOURS JOB NUMBER DATE
350/001 IBS POST CASH ON HAND 01 10000 11849.66 5/02/08
350/002 IBS POST ACCOUNTS RECEIVALBE 01 10500 11849.66 5/02/08
|