|
| |
Model 600 Summary.----------------------------+------+-------+-------+-------.
| |#2129 | #2134 | #2135 | #2136 |
|Processor Feature |(Uni) | (Uni) | (Uni) | (Uni) |
|----------------------------+------+-------+-------+-------|
|Rel Sys Perf (CPW) | 22.7 | 32.5 | 45.4 | 73.1 |
|Main Storage (MB) | | | | |
| Minimum | 64 | 64 | 64 | 128 |
| Maximum | 384 | 384 | 384 | 512 |
|DASD Capacity (GB) | | | | |
| Minimum | 4.19 | 4.19 | 4.19 | 4.19 |
| Maximum | 85.8 | 85.8 | 85.8 | 85.8 |
|Communication Lines | 1-9 | 1-9 | 1-9 | 1-9 |
|LAN Ports | 0-3 | 0-3 | 0-3 | 0-3 |
|Twinaxial Controllers | 0-5 | 0-5 | 0-5 | 0-5 |
|Max Twinaxial Workstations | 188 | 188 | 188 | 188 |
|1/4-Inch/8-mm Cartridge Tape| 0-1 | 0-1 | 0-1 | 0-1 |
|1/2-Inch Tape | | | | |
| 9348 | 0-1 | 0-1 | 0-1 | 0-1 |
| 3XXX(Except 3480/3490/ | 0-1 | 0-1 | 0-1 | 0-1 |
| 3490E-C10) | | | | |
|8-mm Cartridge Tape (Ext) | 0-2 | 0-2 | 0-2 | 0-2 |
'----------------------------+------+-------+-------+-------'
|
Optional Features
To ensure that you get full value and productivity from your system and
to address your changing business needs, AS/400e systems offer a
comprehensive selection of optional features -- some new, others
previously available. The following tables show feature availability
by model.
New Features
.-------+-------------------------------+-----+-----+-----+-----.
|Feature| |Model|Model|Model|Model|
|Number | Description | 600 | 620 | 640 | 650 |
|-------+-------------------------------+-----+-----+-----+-----|
| 0330 |V.24/EIA232 20-ft Cable | | B | B | B |
| 0331 |V.24/EIA232 50-ft Cable | | B | B | B |
| 0332 |V.24/EIA232 20-ft Enh Cable | | B | B | B |
| 0333 |V.24/EIA232 50-ft Enh Cable | | B | B | B |
| 0334 |V.24/EIA232 80-ft Enh Cable | | B | B | B |
| 0335 |V.36/EIA449 20-ft Cable | | B | B | B |
| 0336 |V.36/EIA449 50-ft Cable | | B | B | B |
| 0337 |V.36/EIA449 150-ft Cable | | B | B | B |
| 0338 |V.35 20-ft Cable | | B | B | B |
| 0339 |V.35 50-ft Cable | | B | B | B |
| 0340 |V.35 80-ft Cable | | B | B | B |
| 0341 |X.21 20-ft Cable | | B | B | B |
| 0342 |X.21 50-ft Cable | | B | B | B |
| 0344 |20-ft Comm Console Cable | | | B | B |
'-------+-------------------------------+-----+-----+-----+-----'
[back to top]
.-------+-------------------------------+-----+-----+-----+-----.
|Feature| |Model|Model|Model|Model|
|Number | Description | 600 | 620 | 640 | 650 |
|-------+-------------------------------+-----+-----+-----+-----|
| 0348 |V.24/EIA232 20-ft PCI Cable | B | B | | |
| 0349 |V.24/EIA232 50-ft PCI Cable | B | B | | |
| 0350 |V.24/EIA232 20-ft E PCI Cable | B | B | | |
| 0351 |V.24/EIA232 50-ft E PCI Cable | B | B | | |
| 0352 |V.24/EIA232 80-ft E PCI Cable | B | B | | |
| 0353 |V.35 20-ft PCI Cable | B | B | | |
| 0354 |V.35 50-ft PCI Cable | B | B | | |
| 0355 |V.35 80-ft PCI Cable | B | B | | |
| 0356 |V.36 20-ft PCI Cable | B | B | | |
| 0357 |V.36 50-ft PCI Cable | B | B | | |
| 0358 |V.36 150-ft PCI Cable | B | B | | |
| 0359 |X.21 20-ft PCI Cable | B | B | | |
| 0360 |X.21 50-ft PCI Cable | B | B | | |
| 0362 |20-ft Comm Console Cable | B | B | | |
| 1312 |1-Byte 1.03GB Disk Unit Kit | MR | MR | | |
| 1313 |1-Byte 1.96GB Disk Unit Kit | MR | MR | | |
| 1322 |2-Byte 1.03GB Disk Unit Kit | MR | MR | | |
| 1323 |2-Byte 1.96GB Disk Unit Kit | MR | MR | | |
| 1325 |2-Byte 1.03GB Disk Unit Kit | MR | MR | | |
| 1326 |2-Byte 1.96GB Disk Unit Kit | MR | MR | | |
| 1327 |2-Byte 4.19GB Disk Unit Kit | MR | MR | | |
| 1333 |2-Byte 8.58GB Disk Unit Kit | MR | MR | | |
| 1336 |2-Byte 1.96GB Disk Unit Kit | MR | MR | | |
| 1337 |2-Byte 4.19GB Disk Unit Kit | MR | MR | | |
| 1349 |1.2GB 1/4-Inch Tape Kit | MR | MR | | |
| 1350 |2.5GB 1/4-Inch Tape Kit | MR | MR | | |
| 1355 |13.0GB 1/4-Inch Tape Kit | MR | MR | | |
| 1360 |7.0GB 8-mm Cartridge Tape Kit | MR | MR | | |
| 2129 |Model 600 Processor | B | | | |
| 2134 |Model 600 Processor | B | | | |
| 2135 |Model 600 Processor | B | | | |
| 2136 |Model 600 Processor | B | | | |
| 2179 |Model 620 Processor | | B | | |
| 2180 |Model 620 Processor | | B | | |
| 2181 |Model 620 Processor | | B | | |
| 2182 |Model 620 2-Way Processor | | B | | |
| 2237 |Model 640 Processor | | | B | |
| 2238 |Model 640 2-Way Processor | | | B | |
| 2239 |Model 640 4-Way Processor | | | B | |
| 2240 |Model 650 8-Way Processor | | | | B |
| 2243 |Model 650 12-Way Processor | | | | B |
| 2629 |LAN/WAN/Workstation IOP | | BR | BR | BR |
| 2695 |Optical Bus Adapter | | | BR | BR |
| 2699 |Two-Line WAN IOA | | BR | BR | BR |
| 2721 |PCI Two-Line WAN IOA | BR | BR | | |
| 2722 |PCI Twinaxial Workstation IOA | BR | BR | | |
| 2723 |PCI Ethernet IOA | BR | BR | | |
| 2724 |PCI 16/4Mbps Token-Ring IOA | BR | BR | | |
| 2726 |PCI RAID Disk Unit Ctlr | BR | BR | | |
| 2729 |PCI Magnetic Media Controller | BR | BR | | |
| 2730 |Programmable Regulator | | | BR | |
| 2809 |PCI LAN/WAN/Workstation IOP | BR | BR | | |
| 2810 |LAN/WAN IOP | | BR | BR | BR |
| 2830 |Main Storage Expansion | | BR | | |
| 2838 |PCI 100/10Mbps Ethernet IOA | BR | BR | BR | BR |
| 2851 |PCI Integrated PC Server | BR | BR | | |
| 2860 |16MB IOP Memory | BR | BR | | |
| 3001 |32MB Main Storage | | BR | | |
| 3002 |128MB Main Storage | | BR | | |
| 3189 |128MB Main Storage | | | BR | BR |
| 3190 |256MB Main Storage | | | BR | BR |
| 3191 |512MB Main Storage | | | BR | BR |
| 3192 |1024MB Main Storage | | | BR | BR |
| 5055 |Storage Expansion Unit | | | BR | |
| 5057 |Storage Expansion Unit | | | | BR |
| 5058 |Storage Expansion Unit | | BR | BR | BR |
| 5073 |1063Mbps System Unit Exp Tower | | BR | BR | BR |
| 5083 |1063Mbps Storage Exp Tower | | BR | BR | BR |
| 5150 |Battery Backup (External) | | | BR | BR |
| 5151 |Power Supply (650 Watts) | | | BR | |
| 5153 |Redundant Power Supplies | | B | | |
| 6180 |Twinaxial Workstation IOA | | BR | BR | BR |
| 6381 |2.5GB 1/4-Inch Cartridge Tape | | BR | BR | BR |
| 6481 |2.5GB 1/4-Inch Cartridge Tape | BR | BR | | |
| 6485 |13GB 1/4-Inch Cartridge Tape | BR | BR | | |
| 6490 |7GB 8-mm Cartridge Tape | BR | BR | | |
| 6532 |RAID Disk Unit Controller | | BR | BR | BR |
| 6534 |Magnetic Media Controller | | BR | BR | BR |
| 6806 |1.96GB Disk Unit | BR | BR | | |
| 6807 |4.19GB Disk Unit | BR | BR | | |
| 6813 |8.58GB Disk Unit | BR | BR | | |
| 6906 |1.96GB Disk Unit | | BR | BR | BR |
| 6907 |4.19GB Disk Unit | | BR | BR | BR |
| 7128 |DASD Expansion Unit | B | B | | |
| 7130 |Expansion Unit Tape/Cage | | B | | |
| 8713 |Opt Base 8.58GB Disk Unit | | | BR | BR |
| 8813 |Opt Base 8.58GB Disk Unit | BR | BR | | |
'-------+-------------------------------+-----+-----+-----+-----'
[back to top]
Existing Features Available on Models 600, 620, 640, and 650
.-------+-------------------------------+-----+-----+-----+-----.
|Feature| |Model|Model|Model|Model|
|Number | Description | 600 | 620 | 640 | 650 |
|-------+-------------------------------+-----+-----+-----+-----|
| 0059 |Transition Data Link | B | B | B | B |
| 0202 |Staged Upgrade Offering | M | M | M | M |
| 0400 |Preload SAP R/3 | | P | P | P |
| 2605 |ISDN Basic Rate Adapter | | BR | BR | BR |
| 2609 |EIA 232/V.24 Two-Line Adapter | | MR | MR | MR |
| 2610 |X.21 Two-Line Adapter | | MR | MR | MR |
| 2612 |EIA 232/V.24 One-Line Adapter | | MR | MR | MR |
| 2613 |V.35 One-Line Adapter | | MR | MR | MR |
| 2614 |X.21 One-Line Adapter | | MR | MR | MR |
| 2618 |Fiber Distributed Data Adapter | | BR | BR | BR |
| 2620 |Cryptographic Processor | | BR | BR | BR |
| 2621 |Removable Media Device | | BR | BR | BR |
| | Attachment | | | | |
| 2623 |Six Line Comm Controller | | BR | BR | BR |
| 2624 |Storage Device Controller | | BR | | BR |
| 2644 |3490 Magnetic Tape Attachment | | BR | BR | BR |
| 2663 |I/O Attachment Processor | | BR | BR | BR |
| 2664 |Integrated Facsimile Attachment| | BR | BR | BR |
| 2668 |Wireless LAN Adapter | | BR | BR | BR |
| 2669 |Shared Bus Interface Card | | BR | BR | BR |
| 2680 |Optical Bus Receiver (266Mbps) | | BR | BR | BR |
| 2683 |266Mbps OptiConnect Receiver | | BR | BR | BR |
| 2685 |1063Mbps OptiConnect Receiver | | BR | BR | BR |
| 2686 |Optical Link Proc (266Mbps) | | MR | MR | MR |
| 2688 |Optical Link Proc (1063Mbps) | | BR | BR | BR |
| 2861 |32MB IOP Memory | BR | BR | BR | BR |
| 2862 |128MB IOP Memory | | BR | BR | BR |
| 3110 |64MB Main Storage | BR | | | |
| 3182 |32MB Main Storage | BR | | | |
5006 |Backup Tape -- Preload SW | P | P | P | P |
| 5043 |Conv Primary to Secondary Rack | | MR | MR | MR |
| 5044 |System Unit Expansion Rack | | MR | MR | MR |
| 5052 |Storage Exp Unit (Exp Unit) | | MR | MR | MR |
| 5143 |Bulk 400W Power Supply | | MR | MR | MR |
| 6135 |Diskette Unit (5 1/4-Inch) | | BR | | |
| 6141 |ASCII Workstation Controller | | BR | BR | BR |
| 6142 |ASCII 12-Port Workstation | | BR | BR | BR |
| | Attachment | | | | |
| 6146 |Diskette Adapter | | BR | BR | BR |
| 6149 |16/4Mbps Token-Ring IOA | | BR | BR | BR |
| 6181 |Ethernet/IEEE 802.3 IOA | | BR | BR | BR |
| 6385 |13GB 1/4-Inch Cartridge Tape | | BR | BR | BR |
| 6390 |7GB 8-mm Cartridge Tape | | BR | BR | BR |
| 6501 |Tape/Disk Device Controller | | BR | BR | BR |
| 6509 |Addl 16MB FSIOP Memory | | MR | MR | MR |
| 6513 |Internal Tape Device Controller| | BR | BR | BR |
| 6520 |Upgrade 1 to 2 Port FSIOP | | MR | MR | MR |
| 6616 |Integrated PC Server | | BR | BR | BR |
| 6713 |8.58GB Disk Unit | | BR | BR | BR |
'-------+-------------------------------+-----+-----+-----+-----'
[back to top]
|
| Upgrades to 9406-600
Upgrades to Models 600 and 620
.-----+------+------------------------+-----------------------.
| | | | |
| | | To: | |
|From:|Pro- | Model 600 | Model 620 |
|Model|cessor| 2129 2134 2135 2136 | 2179 2180 2181 2182|
|-----+------+------------------------+-----------------------|
|F02 | 2414 | X X X | |
|F04 | 2586 | X X X X | |
|F06 | 2582 | X X X X | |
| | | | |
|F10 | 2587 | X X X X | X |
|F20 | 2588 | X X X X | X X |
|F25 | 2583 | X X X X | X X |
| | | | |
|F35 | 2592 | X X X X | X X |
|F45 | 2593 | X X X | X X |
|F50 | 2594 | | X X X |
|F60 | 2595 | | X X X X |
|F70 | 2596 | | X X X |
|F80 | 2597 | | X X |
|F90 | 2598 | | X X |
'-----+------+------------------------+-----------------------'
Upgrades to Models 600 and 620
.-----+------+------------------------+-----------------------.
| | | | |
| | | To: | |
|From:|Pro- | Model 600 | Model 620 |
|Model|cessor| 2129 2134 2135 2136 | 2179 2180 2181 2182|
|-----+------+------------------------+-----------------------|
|236 | 2100 | X X | X X |
| | | | |
|436 | 2102 | X X | X X |
| | 2104 | X X | X X X |
| | 2106 | | X X |
| | | | |
|200 | 2030 | X X X X | X |
| | 2031 | X X X X | X X |
| | 2032 | X X X | X X |
| | | | |
|300 | 2040 | X X X X | X X |
| | 2041 | X X X | X X |
| | 2042 | X X X | X X X |
| | | | |
|310 | 2043 | | X X X X |
| | 2044 | | X X X |
| | | | |
|320 | 2050 | | X X X |
| | 2051 | | X X |
| | | | |
|400* | 2130 | X X X X | X X |
| | 2131 | X X X | X X X |
| | 2132 | X X | X X X |
| | 2133 | X | X X X |
| | | | |
|500 | 2140 | | X X X |
| | 2141 | | X X X X |
| | 2142 | | X X X X |
| | | | |
|510 | 2143 | | X X |
| | 2144 | | X X |
| | | | |
|600 | 2129 | X** X X | X** X X |
| | 2134 | X** X | X** X X |
| | 2135 | X | X** X X X |
| | 2136 | | X X X |
| | | | |
|620 | 2179 | | X X X |
| | 2180 | | X X |
| | 2181 | | X |
|-----+------+------------------------+-----------------------|
| * Includes packaged Models 40E, 40G, 40L, 41E, 41G, 41L, |
| 42E, 42G, and 42L |
| |
|** Planned availability February 27, 1998. All others |
| planned to be available August 29, 1997. |
'-------------------------------------------------------------'
|
|
64MB Main Storage (#3110)
32MB Main Storage (#3182)
Base Main Storage Replacement (#8172)
Optional 64MB Main Storage (#8210)
|
|
Temperature: (50-72 degrees F)
Relative humidity: 8% to 80%(1)
Wet bulb: 23(degs)C (73.4(degs)F)
|
Service Functions SY44-5902
940X Models 600, 620, S10, and S20 SY44-5955
Problem Analysis, Repair and Parts
(Shipped with Models 600/620)
940X Models 640, 650, S30, S40, and SBX SY44-5956
Problem Analysis, Repair and Parts
(Shipped with Models 640/650)
940X Models 6XX and SXX Installation SY44-5950
and Upgrade
Basic System Operation, Administration, SC41-5206
and Problem Handling
|
[back to top]
|